| Coach: | Craig Westmoreland, Mick Loveday | 
      
        | Admin: | Barbara Rawlinson, Jacky Hogan | 
      
        | Training: Training for the Open Age teams is at 6.30pm  at St Peters field on a Tuesday and Thursday night, 6.30pm.
 Fixtures: Saturday. Kick off is  2.30pm when at home (£2 admission). Sponsors: thanks to our  official shirt sponsors are Gems Tanning Beauty and Sports Therapy and S.Godfrey Plastering.  
            
              | David Findlay  - LRT Glazing | Jake Lord – Tile & Stone |  
              | Joel Marsh – City Plasters | Craig Williamson – C&D Groundworks |  
              | Gareth Rawlinson – The Welding Shed | Richard Cattley – Harry’s Bar |  
              | James Senkiw – Spectrum | Danny Grice – Imtech |  
              | Danny Asquith  - Xamax | Chris Grice – Imtech |  
              | Jon Gledhill – The Blacksmiths Arms | Jacky Hogan – Hogans electrical / Victoria sandwich |  Results and Reports 2014/2015Hatton Solicitors National Conference League, Division 2
 
 
            
              | DATE |  |  | TEAM | FOR | AGAINST | MATCH REPORT |  
              | 2014 |  |  |  |  |  |  |  
              | February |  |  | Bradford Dudley Hill (Friendly) | 16 | 28 |  |  
              |  | 28 |  |  |  |  |  |  
              | March |  |  | Castleford Panthers | 42 | 36 |  |  
              |  | 08 | A | Waterhead | 44 | 4 |  |  
              |  | 15 | H | Bradford Dudley Hill | 28 | 16 |  |  
              |  | 22 | A | Pilkington Recs | 8 | 22 |  |  
              |  | 29 | H | Oldham St Annes | 22 | 36 |  |  
              | April | 05 | H | Elland | 10 | 39 |  |  
              |  | 12 | A | Stanningley | 38 | 30 |  |  
              |  | 19 | A | Askam | 26 | 12 |  |  
              |  | 26 | H | Leigh East | 36 | 30 |  |  
              | May | 10 | H | Kells | 16 | 28 |  |  
              |  | 24 | A | Elland | 0 | 28 |  |  
              |  | 31 | A | Normanton Knights (Challenge Trophy, Round One) | 40 | 26 |  |  
              | June | 07 | H | Stanningley | 14 | 20 |  |  
              |  | 14 | A | Bradford Dudley Hill | 16 | 52 |  |  
              |  | 21 | H | Waterhead | 34 | 28 |  |  
              |  | 28 | H | Askam | 38 | 22 |  |  
              | July | -5 | - | No fixture (Conference Challenge Trophy round 2) | - | - | - |  
              |  | 12 | A | Ovenden | 40 | 44 |  |  
              |  | 19 | A | Kells | 0 | 70 |  |  
              |  | 26 | H | Pilkington Recs | 4 | 36 |  |  
              | August | 02 |  | No fixture | - | - | - |  
              |  | 09 | A | Leigh East | 8 | 42 |  |  
              |  | 30 | A | Castleford Panthers | 12 | 20 |  |  
              | September | 06 | H | Ovenden | 17 | 14 |  |  
              |  | 13 | A | Oldham St Annes | 40 | 24 |  |  
              | November | 14 |  | Presentation Evening at the clubhouse | Report and Photos |  Division 2 Table, Hattons Solicitors National Conference League15.09.14
 
            
              |  | P | W | D | L | F | A | Diff | Pts |  
              | Kells | 22 | 19 | 1 | 2 | 943 | 332 | 611 | 39 |  
              | Elland | 22 | 16 | 0 | 6 | 703 | 313 | 390 | 32 |  
              | Pilkington Recs | 22 | 15 | 1 | 6 | 928 | 373 | 555 | 31 |  
              | Bradford Dudley Hill | 22 | 14 | 1 | 7 | 635 | 440 | 195 | 27 |  
              | Ovenden | 22 | 10 | 2 | 10 | 591 | 546 | 45 | 22 |  
              | Leigh East | 22 | 10 | 1 | 11 | 600 | 562 | 38 | 21 |  
              | Oldham St Annes | 22 | 10 | 1 | 11 | 513 | 592 | -79 | 21 |  
              | Stanley Rangers | 22 | 9 | 0 | 13 | 475 | 663 | -188 | 18 |  
              | Askam | 22 | 8 | 1 | 13 | 555 | 642 | -87 | 17 |  
              | Castleford Panthers | 22 | 7 | 1 | 14 | 408 | 824 | -416 | 15 |  
              | Waterhead | 22 | 5 | 1 | 16 | 357 | 876 | -519 | 11 |  
              | Stanningley | 22 | 4 | 0 | 18 | 348 | 893 | -545 | 8 |   Top of page
 |