| 
            Training: Training for the Open Age teams is at 6.30pm at the club on a Tuesday and Thursday night.
 Results and Reports 2014/2015Yorkshire Men's League, Group Two
 
 
            
              | DATE |  |  | TEAM | FOR | AGAINST | MATCH REPORT |  
              | 2014 |  |  |  |  |  |  |  
              | March | 08 |  | Pre-season cup competition |  |  |  |  
              | April | 26 | A | Bradford Victoria | 10 | 66 |  |  
              |  |  |  | Beeston (Friendly) |  |  |  |  
              | May | 03 | H | Bradford Dudley Hill | 24 | 22 | - |  
              |  | 10 | A | Moldgreen | 0 | 48 |  |  
              |  | 17 |  | No fixture | - | - | - |  
              |  | 24 | H | Scarborough Pirates | 52 | 6 |  |  
              |  | 31 | A | Huddersfield YMCA | 52 | 18 |  |  
              | June | 07 | H | Normanton Knights A | - | - |  |  
              |  | 14 | H | Heworth A | 16 | 24 |  |  
              |  | 21 | A | Bradford Dudley Hill | 14 | 42 |  |  
              |  | 28 | A | Shaw Cross Sharks A | 14 | 34 |  |  
              | July | 05 | H | York Locomotive | 28 | 38 |  |  
              |  | 12 | A | Scarborough Pirates A | - | - | Abandoned after injury |  
              |  | 19 | H | Castleford Panthers A | 36 | 10 |  |  
              |  | 26 | A | Heworth A | 12 | 42 |  |  
              |  | 30 | H | Normanton Knights A (KO 7pm) | 24 | 48 |  |  
              | August | 02 | A | Normanton Knights A | 6 | 26 |  |  
              |  | 09 | H | Huddersfield YMCA | - | - | pp |  
              |  | 16 |  | No fixture to press |  |  |  |  
              | November | 14 |  | Presentation Evening at the clubhouse | Report and Photos |  YORKSHIRE MENS GROUP TWO11.08.14
 
 
              
                | Team | P | W | D | L | F | A | DIFF | PTS |  
                | Shaw Cross Sharks A | 11 | 9 | 0 | 2 | 400 | 172 | 228 | 18 |  
                | Bradford Dudley Hill A | 11 | 9 | 0 | 2 | 340 | 216 | 124 | 18 |  
                | York Locomotive | 11 | 9 | 0 | 2 | 317 | 230 | 87 | 18 |  
                | Normanton Knights A | 11 | 7 | 1 | 3 | 444 | 228 | 216 | 15 |  
                | Huddersfield YMCA | 10 | 4 | 1 | 5 | 264 | 252 | 12 | 9 |  
                | Moldgreen | 10 | 3 | 1 | 6 | 216 | 228 | -12 | 7 |  
                | Heworth A | 10 | 3 | 1 | 6 | 240 | 265 | -25 | 7 |  
                | Castleford Panthers A | 9 | 3 | 0 | 6 | 230 | 300 | -70 | 6 |  
                | Stanley Rangers A | 12 | 3 | 0 | 9 | 244 | 418 | -174 | 6 |  
                | Scarborough Pirates A | 11 | 1 | 0 | 10 | 140 | 526 | -386 | 2 |  |