| 
 
      
        | Coach: | Lee Trout |  
        | Manager: | Sarah Trout |  Fixtures, Results and Reports 2014/2015Yorkshire Junior League, Under 14s Division One
 
 Matches: Sunday mornings, kick off 10.30am. Training:  Tuesdays and Thursdays at the club, 6:00pm start. Sponsor: The Under 14s would like to thank their sponsor for this season - The New Scarborough, Tingley.  
        
        | DATE |  |  | TEAM | FOR | AGAINST | MATCH REPORT |  
        | 2014 |  |  |  |  |  |  |  
        | September | 14 | A | Brighouse Rangers | 16 | 0 | - |  
        |  | 21 | H | Hull Wyke | - | - | - |  
        |  | 28 | A | Featherstone Lions | 18 | 0 | - |  
        | October | 05 | A | Oulton Vikings | 16 | 10 | - |  
        |  | 12 | A | Hull Wyke | 4 | 30 | - |  
        |  |  |  | The Yorkshire Junior League has now closed and the competiion will resume in the Spring. |  
        | November | 02 | A | Batley Boys (Round One, BARLA Yorkshire Cup, playing in the Under 15s category) | 52 | 14 | - |  
        |  | 09 | H | Cottingham Tigers (Round Two, BARLA Yorkshire Cup) | 42 | 10 | - |  
        |  | 16 | A | Shaw Cross (Quarter Final, BARLA Yorkshire Cup) | 16 | 14 |  |  
        |  | 23 | H | Lock Lane (Semi-Final, BARLA Yorkshire Cup) | 16 | 32 |  |  
        |  |  |  | Presentation Evening |  |  
        | 
 |  
        | January | 19 | A | Burtonwood Bulldogs (BARLA National Cup, Round One) | 34 | 20 |  |  
        |  | 02 | H | Eastmoor (Wakefield Cup) | 42 | 6 |  |  
        | February | 09 | H | Chorley Panthers (BARLA National Cup Under 14s, Round Two) | 20 | 22 |  |  
        |  | 16 | A | Crigglestone (Wakefield Cup) | - | - | nr |  
        |  | 23 |  | Eastmoor | - | - | nr |  
        | March | 02 | H | Featherstone Lions | 34 | 6 | - |  
        |  | 09 | A | Greetland All Rounders | 50 | 0 | - |  
        |  | 16 | H | West Bowling | 22 | 18 | - |  
        |  | 23 | H | Stanningley A | 10 | 38 | - |  
        |  | 30 | A | Milford Marlins | 28 | 8 | - |  
        | April | 06 | A | Upton (Challenge Cup) | 30 | 10 | - |  
        |  | 13 | H | Lock Lane | 16 | 16 | - |  
        |  | 20 |  | Easter | - | - | - |  
        |  | 27 | A | West Bowling (Challenge Cup, Quarter Final) | 18 | 10 | - |  
        | May | 04 | A | Stanningley A | 8 | 26 | - |  
        |  | 11 | H | Castleford Panthers (Challenge Cup, Semi Final) | 12 | 6 | - |  
        |  | 14 | A | Crigglestone All Blacks (Wakefield Cup Final, Rapid Solicitors Stadium) | 15 | 4 | - |  
        |  | 17 | A | Eastmoor Dragons | 22 | 16 | - |  
        | June | 01 | A | Newsome Panthers | 10 | 26 | - |  
        |  | 08 | A | West Bowling | 22 | 14 | = |  
        |  | 15 | H | Newsome Panthers | 12 | 16 | - |  
        |  | 22 | A | West Hull (Yorkshire ARL U14s Challenge Cup Final, Big Fellas Stadium, Featherstone Rovers KO 12.15.)
 | 10 | 50 |  |  
        |  | 29 | H | Milford Marlins | 42 | 6 | - |  
        | July | 06 | A | Oulton Vikings | - | - | pp |  
        |  | 13 | H | Brighouse Rangers | 32 | 4 | - |  
        |  | 20 | A | Hull Wyke | 0 | 0 | - |  
        |  | No fixtures over school holidays |  Yorkshire Juniors U14s Division Two Table  21.10.14
 
        
          | DIVISION TWO | P | W | D | L | Pts |  
          | Stanningley A | 18 | 18 | 0 | 0 | 36 |  
          | Newsome Panthers | 18 | 15 | 0 | 3 | 30 |  
          | Stanley Rangers | 18 | 13 | 0 | 5 | 26 |  
          | Oulton Vikings | 18 | 12 | 0 | 6 | 24 |  
          | Hull Wyke | 18 | 9 | 0 | 9 | 18 |  
          | Featherstone Lions | 18 | 8 | 1 | 9 | 17 |  
          | Eastmoor Dragons | 18 | 7 | 0 | 11 | 14 |  
          | West Bowling | 18 | 4 | 0 | 14 | 8 |  
          | Milford Marlins | 18 | 2 | 0 | 16 | 4 |  
          | Brighouse Rangers | 18 | 1 | 1 | 16 | 3 |   Top of page
 | 
    
      | DIVISION 2 | Pts |  
      | Askam |  |  
      | Blackbrook |  |  
      | Bradford Dudley Hill |  |  
      | Castleford Panthers |  |  
      | Dewsbury Celtic |  |  
      | Featherstone Lions |  |  
      | Leigh East |  |  
      | Millom |  |  
      | Oldham St Annes |  |  
      | Stanley Rangers |  |  
      | Underbank Rangers |  |  |