| 
 
      
        | Coach: | Steve Copley and Chris Cartwright |  
        | Touchline Managers: | Lee Greenaway and Rob Howden |  
        | First Aider: | Wayne Sharp |  
        | Admin: | Claire Howden |  Fixtures, Results and Reports 2009/2010Yorkshire Junior League, Under 14s Division One
 2009/10 FAM YJARL Division 1 Champions, U14s Challenge Cup winners
 (2008/09 FAM YJARL U13s Division 1 and Wakefield Cup Champions)
 Training: Thursdays 6pm and Saturdays 10am at the Clubhouse Matches:  Clubhouse. Sundays, kick off 10.30am Sponsors: the Under 14s are very grateful to their sponsors for this season - Tony's of Outwood Fish and Chips; UKHD and GJH Commercial Vehicle Services. The Under 14s would like to ask all club members to support their sponsors whenever possible.  Map: Use this [ Link ] to the Google map to see the location of the Lee Moor clubhouse.  
      
        | DATE |  |  | TEAM | FOR | AGAINST | MATCH REPORT |  
        | September |  |  
        |  | 06 | A | Crigglestone Raiders (Wakefield Cup, Semi Final) | - | - | pp |  
        |  | 13 | A | Dewsbury Moor | 20 | 10 |  |  
        |  | 20 | A | Milford Marlins | 44 | 16 |  |  
        |  | 27 | H | Hunslet Parkside | 28 | 6 |  |  
        | October |  |  
        |  | 04 | A | Shaw Cross | 20 | 14 |  |  
        |  | 11 | H | Lock Lane | 30 | 14 | - |  
        |  | 18 | H | Oulton Raiders (Yorkshire Cup, Round One) | 30 | 10 |  |  
        |  | 25 | A | East Hull (Yorkshire Cup, Round Two) | 54 | 4 | - |  
        | November |  |  
        |  | 01 | H | Normanton Knights (Yorkshire Cup, Round Three - if win against E. Hull) 
 | 34 | 10 | - |  
        |  | 08 | H | York Acorn | 40 | 10 | - |  
        |  | 15 | A | Castleford Panthers (BARLA Youth Cup, quarter final) | 48 | 6 |  |  
        |  | 22 | A | Castleford Panthers | 30 | 6 |  |  
        |  | 29 | A | Skirlaugh Bulls (BARLA Yorkshire Cup, Semi Final) | 4 | 8 |  |  
        | December |  |  
        |  | 06 | H | East Leeds | - | - | pp |  
        |  | 13 | A | Hunslet Parkside | 40 | 6 |  |  
        |  | 20 | A | York Acorn | - | - | pp |  
        | 2010 |  
        | January | 10 | H | Milford | - | - | pp |  
        |  | 17 | A | Thatto Heath Crusaders (X- Blades BARLA National Cup, Round 1) | - | - | pp
 (k.o.11.30am)  |  
        |  | 24 | A | Thatto Heath Crusaders (X- Blades BARLA National Cup, Round 1) | 26 | 14 |  |  
        |  | 31 | H | Ellenborough (X- Blades BARLA National Cup, Round 2) | 34 | 10 |  |  
        | February | 07 | H | Castleford Panthers (Round 1 of the FAM YJARL Challenge Cup) | 24 | 8 |  |  
        |  | 14 | A | Ince Rose Bridge (Round 3, X-Blades BARLA National Cup) | 16 | 24 | - |  
        |  | 21 | H | Milford Marlins |  |  | pp |  
        |  | 28 | A | East Leeds (Under 14's Challenge Cup Round 2) | 66 | 10 |  |  
        | March | 07 | A | Milford Marlins | - | - | pp |  
        |  | 14 | A | York Acorn (Challenge Cup, semi-final) | 4 | 44 |  |  
        |  | 21 | H | Dewsbury Moor | 36 | 12 | - |  
        |  | 28 | A | York Acorn | 40 | 6 | - |  
        | April | 04 | H | Milford Marlins | 18 | 0 | - |  
        |  | 11 | H | Shaw Cross | 18 | 0 | - |  
        |  | 18 | A | Lock Lane | 20 | 16 | - |  
        |  | 25 | H | Castleford Panthers | 18 | 0 | - |  
        | May | 03 | A | Dewsbury Moor (Final, Challenge Cup) At Post Office Road, Featherstone Rovers | 30 | 14 |  |  
        |  | 05 | A | Crigglestone Raiders (the semi final of the Wakefield Cup) | - | - | cancelled |  
        |  | 23 | A | Crigglestone All Blacks (Wakefield and District Cup Final). Match to be played at Normanton, k.o. 2.30pm | 60 | 0 |  |  
        | June | 19 |  | Presentation Night and Race Night at the clubhouse |  |  |  |  Under 14s Division One Table, FAM Yorkshire Junior Rugby League At 26.04.10
 
      
        | DIVISION ONE | P | W | D | L | Pts |  
        | Stanley Rangers | 14 | 13 | 0 | 1 | 26 |  
        | Castleford Lock Lane | 13 | 9 | 1 | 3 | 18 |  
        | York Acorn | 14 | 9 | 0 | 5 | 18 |  
        | Dewsbury Moor | 10 | 7 | 0 | 3 | 14 |  
        | Hunslet Parkside | 14 | 7 | 0 | 7 | 14 |  
        | Shaw Cross | 14 | 3 | 0 | 11 | 6 |  
        | Castleford Panthers | 12 | 2 | 1 | 8 | 5 |  
        | Milford Marlins | 13 | 1 | 0 | 12 | 2 |   Top of page
 | 
    
      | DIV ONE  | P | Pts |  
      | Castleford Panthers  |  |  |  
      | Eccles |  |  |  
      | Ince Rose Bridge  |  |  |  
      | Milford Marlins  |  |  |  
      | Millom |  |  |  
      | Myton Warriors  |  |  |  
      | Normanton Knights  |  |  |  
      | Oldham St Annes  |  |  |  
      | Oulton Raiders  |  |  |  
      | Rochdale Mayfield  |  |  |  
      |  |  |  |  
      | Stanningley |  |  |  
      | Thornhill Trojans  |  |  |  
      | Widnes St Marie's  |  |  |  |