| Coach: | Chris Molyneux/Tom 
		McGretton | 
      
        | Manager: | Liam Grimmett 
		(07814 111385) | 
      
        | Matches: 
		Saturday 2.30pm kick off at Ranger Park Training: Tuesday 
		  6.30pm at St Peters School field and Thursday evenings, 7.00pm at the 
		  club. Sponsors:   Kit:  Fixtures, Results and Reports 2025Yorkshire Mens League, Premier Division
 
 
            
              | DATE |  |  | TEAM | FOR | AGAINST | MATCH REPORT |  
              | 2025 |  |  |  |  |  |  |  
              | March | 01 | A | Bentley ARLFC |  | 
 | - |  
              |  | 08 | A | Eastmoor (Friendly) |  |  | PP |  
              |  | 28 | A | Lock Lane ARLFC (Friendly) |  |  | 7pm KO |  
              |  | 29 | H | Almondbury Spartans (YML Cup) | 24 | 0 | - |  
              | April | 05 | H | Siddal Academy | 22 | 18 | 2.30pm KO |  
              |  | 12 | H | Almondbury Spartans(*3pm KO) | 24 | 18 | Report |  
              |  | 20 |  | Easter Break |  |  |  |  
              |  | 26 | A | Newsome Panthers | 12 | 18 | Report |  
              | May | 10 | H | Doncaster Toll Bar | 36 | 16 | Report |  
              |  | 17 | A | Fryston Warriors | 20 | 22 | Report |  
              |  | 24 | A | Kippax Welfare (YML Cup, Round 2) | 32 | 24 | Report |  
              |  | 25 |  | Spring Bank 
			  Holiday |  
              |  | 31 | A | King Cross Park | 12 | 34 | - |  
              | June | 01 |  |  |  |  |  |  
              |  | 14 | H | Siddal Academy (YML Cup) | 6 | 22 |  |  
              |  | 21 | H | Mirfield | 24 | 0 | - |  
              |  | 28 | A | Doncaster Toll Bar | 30 | 30 | Report |  
              | July | 05 | A | Cutsyke Raiders (YML Cup) | 24 | 0 | - |  
              |  | 12 | - | - |  |  |  |  
              |  | 19 | H | Fryston Warriors | 18 | 24 | Report |  
              | August | 02 | A | Siddal Academy | 26 | 28 | Report |  
              |  | 09 | H | Newsome Panthers 
			  (2pm KO) | 24 | 18 | Report & 
			  Photos |  
              |  | 17 | H | Memorial Game 
			  against Rangers Masters | KO 3.30pm |  
              |  |  |  | SUMMER BREAK |  |  |  |  
              | September | 06 | A | Almondbury Spartans | 17 | 10 | 2.30pm KO |  
              |  | 13 | H | King Cross Park | 44 | 18 | 2.30pm KO |  
              |  | 20 | H | Open Age Presentation Evening | Report |  Yorkshire Mens League, Premier Division16.09.25
 
                
                  |  | P | W | D | L | F | A | Diff | Pts |  
                  | King Cross Park | 13 | 10 | 0 | 3 | 314 | 190 | 124 | 20 |  
                  | Siddal Academy | 13 | 9 | 0 | 4 | 288 | 210 | 78 | 18 |  
                  | Almondbury Spartans | 13 | 8 | 0 | 5 | 328 | 213 | 115 | 16 |  
                  | Newsome Panthers | 13 | 7 | 1 | 5 | 308 | 198 | 110 | 15 |  
                  | Stanley Rangers | 13 | 7 | 1 | 5 | 309 | 254 | 55 | 15 |  
                  | Fryston Warriors | 13 | 5 | 0 | 8 | 232 | 322 | -90 | 6 |  
                  | Mirfield | 7 | 0 | 0 | 7 | 16 | 186 | -170 | 0 |  
                  | Doncaster Toll Bar | 13 | 1 | 2 | 10 | 182 | 404 | -222 | -2 |  Doncaster Toll Bar; 2 points, concession
 Doncaster Toll Bar; 2 points, concession
 Doncaster Toll Bar; 2 points, concession
 Fryston Warriors : 2 
		points, concession
 Fryston Warriors : 2 
		points, concession
 
 |