| 
      
      
        |  Stanley Rangers Under 10s 2024
 
  Stanley Rangers Under 10s Leeds Rhinos Challenge, May 2024
 |  
        | Coach: | Chris Brown/Chris 
		Mayhew/Nathan Hubbert |  
        | Manager: | Chris Brown |  Fixtures, Results and Reports 2023/2024Yorkshire Junior League, Under 10s Group 2
 Matches: Saturday mornings, kick off 
	10.00am at St Peters School Field Training: Monday at the club, 6.30pm. Sponsors: TBA News: Our U10s are recruiting for the 
  forthcoming season. If you're child is wanting to try Rugby League please 
  contact Chris for training times (07306 294332) Directions to the St Peters School pitch: 
	turn left out of Clubhouse onto Lee Moor Road. Follow the road down to the 
	junction with Canal Lane. Turn left just after the junction onto Long 
	Causeway. The pitch is on the left opposite Wordsworth Grove. There is a 
	small carpark at the Stepping Stones nursery by the pitch.
 Map: Use this [ Link ] to the Streetmap.co.uk website to see the location of the Ferry Lane pitch. (If you need to see this map on a larger scale with the street names showing, click on the '+' sign on the Streetmap page just below the map).  Yorkshire Juniors Amateur Rugby League U10s 
	Group 2 
    
      | 
		  DATE | D | H/A | TEAM | 
		  REPORT |  
      | 2024 |  |  |  |  |  
      | March | 02 | H | Keighley | 10am KO |  
      |  | 09 | A | Batley Boys |  |  
      |  | 16 | H | Dodworth Miners |  |  
      |  | 23 | H | Hunslet | 10.30am KO |  
      |  |  |  | EASTER BREAK |  |  
      | April | 06 | A | Boothown Terriers | 10.30am KO |  
      |  | 13 | H | Ackworth Jaguars |  |  
      |  | 20 | A | Dewsbury Moor |  |  
      |  | 27 | A | Keighley Albion |  |  
      | May | 04 | H | Batley Boys | 10.30am KO |  
      |  | 11-12 | A | Butlins Weekend at Skegness- Rhinos 
	  Challenge 2024 | Photo |  
      |  | 18 | A | Dodworth Miners |  |  
      |  |  |  | Spring Bank Holiday |  |  
      | June | 01 | A | Hunslet |  |  
      |  | 08 | H | Boothown Terriers | TBC |  
      |  | 15 | A | Ackworth Jaguars |  |  
      |  | 21 | H | Dewsbury Moor | Friday night, 7pm KO |  
      |  | 29 | H | Guiseley | 11.00am KO |  
      | July | 06 | A | Birkenshaw |  |  
      |  | 13 | H | Emley |  |  
      |  | 20 | A | Queensbury |  |  
      |  |  |  | SUMMER BREAK |  |  
      | September | 07 | A | Normanton | 10am KO |  
      |  | 14 | H | Batley Boys | 10am KO |  
      |  | 21 | A | Greetland | 10.30am KO |  
      |  | 28 | A | Whinmoor |  |  
      | October | 05 | H | Queensbury | 10.30am KO |  
      |  | 12 | A | Dewsbury Moor |  |  
      |  | 19 | H | Sherburn | 11am KO |  
      |  | 26 | H | Normanton | 11.30am KO |  
      |  |  |  | End of the Season |  |  
      | November | 09 |  | PRESENTATION EVENING |  |  
		Yorkshire Juniors Amateur Rugby League U10s Group 2
 
 
      
        | GROUP 
		2 |  
        | Ackworth Jaguars |  
        | Batley Boys |  
        | Boothtown Terriers |  
        | Dewsbury Moor |  
        | Dodworth Miners |  
        | Greetland |  
        | Guiseley |  
        | Hunslet |  
        | Keighley Albion |  
        | Normanton |  
        | Stanley Rangers |  
        | Whinmoor |   Top of page
 |