| Matches: 
		Kick off times for the 2023 games to be confirmed. Please note, some of this season's matches are scheduled to be played on 
		a Sunday. (These matches are classed as friendlies so there will be no 
		scores showing in the Results table) Training:  On Wednesday evenings on the 
		  training pitch at the club at 7.00pm. New and old players are welcome.  Sponsors:
		  Our main sponsor is The Hogan Group. 
		  We also have secondary sponsors from Victoria Sandwich and Little 
		  Rainbow Nursery.  
		  Thank you to all our sponsors and 
		  please support them. Aims of Masters: for 
		more information about the aim of Masters rugby league,
		click here. Rules of the Masters games:
		to find out more about how Masters games are played and the 
		different age levels , go to the link:
		Official rules for Masters Rugby League Masters 2022 Season stats: 
		link Fixtures, Results and Reports 2023/2024Masters Rugby League
 
           
            
              | DATE |  |  | TEAM | 
				  MATCH INFO |  
              | 2023 |  |  |  |  |  
              | February | 19 | A | Leeds | Kick off TBA |  
              | March | 04 | A | Kippax |  |  
              |  | 19 | H | Eastmoor 
			  Dragons | 2.30pm KO |  
              |  | 25 | A | Yorkshire Festival |  |  
              | April | 01 | H | Castleford |  |  
              |  | Easter Break |  
              |  | 16 | H | Normanton 
			  Knights | Photos |  
              | May | 06/07 | A | Birkenshaw | TBC |  
              |  | 21 | A | Farnley |  |  
              | June | 11 | A | Eastmoor Dragons | - |  
              |  | 24 | H | Kippax | 2.30pm KO |  
              | July | 02 | H | Leeds |  |  
              |  | 22 | A | Normanton and 
			  Castleford (double header) | At Normanton ARLFC |  
              |  | 30 | H | Birkenshaw | - |  
              | August | 05 | H | Doncaster Toll Bar |  |  
              |  | 18 | A | Castleford |  |  
              |  | Summer Break |  
              | September | 02 | H | Memorial 
			  Game v Open Age |   |  
              |  | 08 | A | National Festival (Blackpool) |  |  
              |  | 17 | H | Castleford |  |  
              |  | 23 | H | Toll Bar and West 
			  Hull (double header) |  |  
              | October | 08 | H | Farnley | KO 2pm |  
              |  | 28 | H | Presentation Evening with the Open Age at the Clubhouse | Report 
			  and Photos |  
              | December |  |  | Masters 
			  Statistics 2023 | Report |  
  Top of page
 |